E-Mail Address |
---|
Business career | ||
---|---|---|
2019/04/01 ~ | ||
2019/04/01 ~ | ||
2008/04/01 ~ 2011/03/31 | ||
2007/04/01 ~ 2008/03/31 | ||
2002/04/01 ~ 2007/03/31 |
Academic background | ||
---|---|---|
2000/04~2003/03 | ||
1998/04~2000/03 | ||
1994/04~1998/03 |
Present specialized field |
---|
Research topic, funded research, and department laboratory expense | ||
---|---|---|
2023/04 ~ 2027/03 | ||
2005/04 ~ 2008/03/31 |
Book and thesis | |||
---|---|---|---|
Books | |||
Papers | |||
Papers | |||
Papers | |||
Papers | |||
Academic conference presentation | ||
---|---|---|
2016/07/25 | ||
2013/11/30 |
Winning science prize | ||
---|---|---|
2022/07/02 | ||
2020/02/22 | ||
2016/12/22 | ||
2014/08 |
Activity in society | ||
---|---|---|
2021/02 ~ 2021/11 | ||
2021/01/01 ~ 2022/12/31 | ||
2020/02 ~ 2020/11 | ||
2019/04 ~ 2020/10 | ||
2019/02 ~ 2019/11 | ||
Belonging society | ||
---|---|---|
2002/04 | ||
2002/10 | ||
2002/10 | ||
2008/04 |
Committee and society | ||
---|---|---|
2023/01/01 ~ 2024/12/31 | ||
2021/01/01 ~ 2022/12/31 | ||
2019/01/01 ~ 2020/12/31 | ||
2017/01/01 ~ 2018/12/31 | ||
2013/01/01 ~ 2014/12/31 | ||